Usage Statistics for www.diebamkraxler.at

Summary Period: December 2025
Generated 01-Jan-2026 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 107806
Total Files 101367
Total Pages 90107
Total Visits 29197
Total KBytes 4231154
Total Unique Sites 5653
Total Unique URLs 3648
Total Unique Referrers 854
Total Unique User Agents 296
. Avg Max
Hits per Hour 144 449
Hits per Day 3477 6935
Files per Day 3269 6857
Pages per Day 2906 6209
Sites per Day 182 1554
Visits per Day 941 2893
KBytes per Day 136489 298774
Hits by Response Code
Code 200 - OK 94.03% 101367
Code 206 - Partial Content 0.08% 85
Code 301 - Moved Permanently 0.11% 118
Code 302 - Found 0.74% 793
Code 304 - Not Modified 0.03% 35
Code 404 - Not Found 5.02% 5408

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 3072 2.85% 2996 2.96% 2561 2.84% 151 0.52% 179 3.17% 147101 3.48%
2 3525 3.27% 3446 3.40% 2905 3.22% 246 0.84% 272 4.81% 149551 3.53%
3 3433 3.18% 3376 3.33% 2910 3.23% 206 0.71% 189 3.34% 151120 3.57%
4 3093 2.87% 3061 3.02% 2562 2.84% 161 0.55% 165 2.92% 135811 3.21%
5 2967 2.75% 2854 2.82% 2413 2.68% 208 0.71% 211 3.73% 132653 3.14%
6 2984 2.77% 2943 2.90% 2375 2.64% 276 0.95% 269 4.76% 134320 3.17%
7 4202 3.90% 4136 4.08% 3667 4.07% 405 1.39% 365 6.46% 178384 4.22%
8 4930 4.57% 4879 4.81% 4439 4.93% 527 1.80% 413 7.31% 196876 4.65%
9 4060 3.77% 4007 3.95% 3389 3.76% 763 2.61% 535 9.46% 155956 3.69%
10 3695 3.43% 3651 3.60% 3008 3.34% 812 2.78% 561 9.92% 129736 3.07%
11 5112 4.74% 5052 4.98% 4379 4.86% 892 3.06% 622 11.00% 190933 4.51%
12 3898 3.62% 3860 3.81% 3254 3.61% 597 2.04% 538 9.52% 158084 3.74%
13 3553 3.30% 3501 3.45% 2978 3.30% 799 2.74% 712 12.60% 133013 3.14%
14 3574 3.32% 3449 3.40% 2960 3.28% 791 2.71% 659 11.66% 132392 3.13%
15 5636 5.23% 5581 5.51% 5043 5.60% 2893 9.91% 1442 25.51% 239671 5.66%
16 5576 5.17% 5527 5.45% 5069 5.63% 2521 8.63% 1155 20.43% 247181 5.84%
17 6935 6.43% 6857 6.76% 6209 6.89% 2031 6.96% 1428 25.26% 298774 7.06%
18 4906 4.55% 4833 4.77% 4274 4.74% 2808 9.62% 1554 27.49% 200659 4.74%
19 4615 4.28% 4572 4.51% 3906 4.33% 2207 7.56% 1262 22.32% 206817 4.89%
20 2993 2.78% 2618 2.58% 2478 2.75% 898 3.08% 739 13.07% 128866 3.05%
21 4758 4.41% 3283 3.24% 4164 4.62% 1721 5.89% 1147 20.29% 160290 3.79%
22 2820 2.62% 2225 2.19% 2490 2.76% 1206 4.13% 892 15.78% 99496 2.35%
23 2507 2.33% 2444 2.41% 2024 2.25% 1514 5.19% 1048 18.54% 105652 2.50%
24 2056 1.91% 1985 1.96% 1477 1.64% 1428 4.89% 1024 18.11% 84748 2.00%
25 1843 1.71% 1804 1.78% 1296 1.44% 1112 3.81% 884 15.64% 62744 1.48%
26 1982 1.84% 1048 1.03% 1535 1.70% 624 2.14% 488 8.63% 19989 0.47%
27 2179 2.02% 1644 1.62% 1442 1.60% 540 1.85% 484 8.56% 61119 1.44%
28 1329 1.23% 1279 1.26% 788 0.87% 347 1.19% 292 5.17% 38450 0.91%
29 1178 1.09% 1086 1.07% 545 0.60% 154 0.53% 171 3.02% 44865 1.06%
30 1927 1.79% 1634 1.61% 1510 1.68% 224 0.77% 250 4.42% 43982 1.04%
31 2468 2.29% 1736 1.71% 2057 2.28% 187 0.64% 186 3.29% 61922 1.46%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4480 4.16% 138 4301 4.24% 121 3768 4.18% 5781 179221 4.24%
1 132 4112 3.81% 126 3934 3.88% 114 3560 3.95% 5457 169168 4.00%
2 138 4293 3.98% 129 4026 3.97% 119 3698 4.10% 5604 173728 4.11%
3 145 4497 4.17% 138 4282 4.22% 120 3730 4.14% 5657 175365 4.14%
4 145 4512 4.19% 136 4228 4.17% 124 3845 4.27% 5721 177344 4.19%
5 138 4303 3.99% 130 4038 3.98% 121 3780 4.20% 5279 163639 3.87%
6 145 4503 4.18% 135 4211 4.15% 123 3826 4.25% 6109 189375 4.48%
7 148 4607 4.27% 140 4356 4.30% 119 3711 4.12% 5496 170382 4.03%
8 143 4448 4.13% 135 4210 4.15% 116 3599 3.99% 5722 177369 4.19%
9 143 4454 4.13% 131 4081 4.03% 116 3625 4.02% 5397 167317 3.95%
10 135 4195 3.89% 127 3967 3.91% 113 3524 3.91% 5828 180677 4.27%
11 147 4574 4.24% 138 4304 4.25% 121 3756 4.17% 5559 172336 4.07%
12 156 4836 4.49% 147 4574 4.51% 124 3862 4.29% 6007 186210 4.40%
13 144 4487 4.16% 136 4245 4.19% 117 3651 4.05% 5521 171139 4.04%
14 140 4369 4.05% 133 4123 4.07% 119 3700 4.11% 5537 171637 4.06%
15 145 4501 4.18% 137 4268 4.21% 122 3784 4.20% 5550 172052 4.07%
16 150 4650 4.31% 142 4414 4.35% 122 3784 4.20% 5400 167408 3.96%
17 142 4404 4.09% 132 4103 4.05% 119 3710 4.12% 5552 172112 4.07%
18 135 4213 3.91% 126 3928 3.88% 120 3727 4.14% 5511 170826 4.04%
19 142 4405 4.09% 132 4105 4.05% 120 3730 4.14% 6512 201872 4.77%
20 155 4813 4.46% 142 4404 4.34% 124 3861 4.28% 6513 201898 4.77%
21 154 4804 4.46% 142 4429 4.37% 128 3977 4.41% 5579 172944 4.09%
22 154 4785 4.44% 145 4504 4.44% 130 4054 4.50% 5688 176324 4.17%
23 147 4561 4.23% 139 4332 4.27% 124 3845 4.27% 5510 170812 4.04%

Top 30 of 3648 Total URLs
# Hits KBytes URL
1 23762 22.04% 2048969 48.43% /stats/usage_202511.html
2 19432 18.02% 1502676 35.51% /stats/usage_202512.html
3 13605 12.62% 12755 0.30% /wordpress/wp-includes/blocks/loginout/
4 13541 12.56% 12298 0.29% /wp-includes/blocks/loginout/
5 1710 1.59% 4049 0.10% /
6 189 0.18% 16123 0.38% /stats/usage_202402.html
7 81 0.08% 743 0.02% /stats/
8 64 0.06% 142 0.00% /BAMKRAXLER_web/
9 60 0.06% 81 0.00% /error/
10 54 0.05% 66 0.00% /wp-content/
11 51 0.05% 92 0.00% /wordpress/
12 51 0.05% 98 0.00% /wp-admin/
13 46 0.04% 257 0.01% /wp-includes/
14 43 0.04% 687 0.02% /license.txt
15 40 0.04% 278 0.01% /liesmich.html
16 38 0.04% 617 0.01% /wp-admin/images/
17 38 0.04% 65 0.00% /wp-includes/blocks/post-title/
18 37 0.03% 215 0.01% /readme.html
19 37 0.03% 2767 0.07% /stats/usage_202501.html
20 37 0.03% 26 0.00% /wp-includes/PHPMailer/
21 35 0.03% 172 0.00% /wp-content/themes/twentynineteen/
22 35 0.03% 107 0.00% /wp-content/themes/twentytwenty/
23 35 0.03% 32 0.00% /wp-includes/certificates/
24 33 0.03% 294 0.01% /wp-includes/css/
25 32 0.03% 22 0.00% /BAMKRAXLER_web/stats/
26 32 0.03% 692 0.02% /wp-admin/css/
27 31 0.03% 39 0.00% /wordpress/wp-content/
28 31 0.03% 21 0.00% /wp-admin/user/
29 31 0.03% 40 0.00% /wp-content/themes/
30 30 0.03% 20 0.00% /wp-admin/includes/

Top 10 of 3648 Total URLs By KBytes
# Hits KBytes URL
1 23762 22.04% 2048969 48.43% /stats/usage_202511.html
2 19432 18.02% 1502676 35.51% /stats/usage_202512.html
3 22 0.02% 108133 2.56% /BAMKRAXLER_web/pix/bam_home.tif
4 9 0.01% 16587 0.39% /wordpress/wp-includes/js/dist/components.js
5 189 0.18% 16123 0.38% /stats/usage_202402.html
6 13605 12.62% 12755 0.30% /wordpress/wp-includes/blocks/loginout/
7 13541 12.56% 12298 0.29% /wp-includes/blocks/loginout/
8 15 0.01% 9763 0.23% /wp-content/languages/de_DE.po
9 13 0.01% 9511 0.22% /wp-content/languages/admin-de_DE.po
10 10 0.01% 9116 0.22% /BAMKRAXLER_web/pix/P1070602.jpg

Top 10 of 693 Total Entry Pages
# Hits Visits URL
1 19432 18.02% 10799 37.36% /stats/usage_202512.html
2 13605 12.62% 2844 9.84% /wordpress/wp-includes/blocks/loginout/
3 13541 12.56% 2776 9.60% /wp-includes/blocks/loginout/
4 1710 1.59% 778 2.69% /
5 64 0.06% 42 0.15% /BAMKRAXLER_web/
6 54 0.05% 42 0.15% /wp-content/
7 51 0.05% 41 0.14% /wordpress/
8 51 0.05% 38 0.13% /wp-admin/
9 81 0.08% 35 0.12% /stats/
10 60 0.06% 34 0.12% /error/

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 19432 18.02% 10762 37.18% /stats/usage_202512.html
2 13605 12.62% 2852 9.85% /wordpress/wp-includes/blocks/loginout/
3 13541 12.56% 2808 9.70% /wp-includes/blocks/loginout/
4 1710 1.59% 753 2.60% /
5 81 0.08% 46 0.16% /stats/
6 64 0.06% 44 0.15% /BAMKRAXLER_web/
7 54 0.05% 41 0.14% /wp-content/
8 51 0.05% 38 0.13% /wordpress/
9 38 0.04% 38 0.13% /wp-includes/blocks/post-title/
10 51 0.05% 37 0.13% /wp-admin/

Top 30 of 854 Total Referrers
# Hits Referrer
1 39730 36.85% https://vykup-auto-prm.ru/
2 16320 15.14% - (Direct Request)
3 14419 13.37% https://montazh-membrannoj-krovli-spb.ru
4 4569 4.24% https://shumoizolyaciya-avtomobilej.ru
5 4500 4.17% https://kra2kn.cc
6 1570 1.46% https://t.me/obucheniexrumer
7 1254 1.16% https://xn--m14-psa.com
8 1251 1.16% https://xn--m13-psa.com
9 1235 1.15% https://vetosh-optom.ru
10 774 0.72% https://t.me/KohLantaKrabiThailand
11 525 0.49% https://www.safaritheglobe.com
12 300 0.28% https://www.nudity-club.co.uk
13 196 0.18% http://diebamkraxler.at
14 192 0.18% binance.com
15 184 0.17% https://astanaeliteescorts.com
16 184 0.17% https://moscow-elite-escorts.com
17 175 0.16% https://familyicon.ru
18 160 0.15% https://dez-tsentr.ru/
19 160 0.15% https://spb-elite-escorts.com
20 154 0.14% https://almatyeliteescorts.com
21 97 0.09% https://xn--ra2-6ua.cc
22 92 0.09% https://xn--krkn1-8za61q.com
23 79 0.07% https://xn--ra2-6ua.com
24 77 0.07% https://xn--kran-xva5q.com
25 77 0.07% https://xn--krken23-bn4c.com
26 76 0.07% https://xn--kr37-rzb.com
27 76 0.07% https://xn--krken15-bn4c.com
28 75 0.07% https://kra36.vip
29 72 0.07% https://xn--krken13-bn4c.com
30 71 0.07% https://xn--kr-qia.com

Top 15 of 296 Total User Agents
# Hits User Agent
1 15356 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 15184 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 15145 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15121 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15026 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14575 13.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 7053 6.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 4004 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 928 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 806 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 664 0.62% Googlebot-Image/1.0
12 298 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
13 243 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 239 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 202 0.19% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107806 100.00% 101452 100.08% 4231154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23