Usage Statistics for www.diebamkraxler.at

Summary Period: May 2025
Generated 01-Jun-2025 04:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 68647
Total Files 61526
Total Pages 45075
Total Visits 11047
Total KBytes 2381971
Total Unique Sites 2540
Total Unique URLs 3902
Total Unique Referrers 1457
Total Unique User Agents 937
. Avg Max
Hits per Hour 92 2022
Hits per Day 2214 4761
Files per Day 1984 4490
Pages per Day 1454 4057
Sites per Day 81 656
Visits per Day 356 1162
KBytes per Day 76838 209052
Hits by Response Code
Code 200 - OK 89.63% 61526
Code 301 - Moved Permanently 0.25% 175
Code 302 - Found 6.15% 4219
Code 304 - Not Modified 0.20% 138
Code 404 - Not Found 3.77% 2589

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4761 6.94% 1422 2.31% 4057 9.00% 138 1.25% 187 7.36% 82367 3.46%
2 1784 2.60% 1625 2.64% 885 1.96% 107 0.97% 152 5.98% 86981 3.65%
3 4654 6.78% 4490 7.30% 3321 7.37% 90 0.81% 136 5.35% 116262 4.88%
4 4466 6.51% 4362 7.09% 3237 7.18% 53 0.48% 65 2.56% 92047 3.86%
5 1865 2.72% 1727 2.81% 879 1.95% 97 0.88% 109 4.29% 46690 1.96%
6 1580 2.30% 1401 2.28% 474 1.05% 131 1.19% 157 6.18% 55098 2.31%
7 1970 2.87% 1776 2.89% 979 2.17% 162 1.47% 235 9.25% 86269 3.62%
8 2986 4.35% 2799 4.55% 2110 4.68% 154 1.39% 191 7.52% 100515 4.22%
9 2547 3.71% 2292 3.73% 1633 3.62% 193 1.75% 233 9.17% 81582 3.42%
10 1664 2.42% 1460 2.37% 1008 2.24% 126 1.14% 123 4.84% 80269 3.37%
11 1573 2.29% 1345 2.19% 840 1.86% 182 1.65% 194 7.64% 45870 1.93%
12 1783 2.60% 1543 2.51% 882 1.96% 246 2.23% 363 14.29% 46672 1.96%
13 1497 2.18% 1366 2.22% 424 0.94% 170 1.54% 394 15.51% 42974 1.80%
14 763 1.11% 716 1.16% 182 0.40% 152 1.38% 194 7.64% 16097 0.68%
15 921 1.34% 871 1.42% 435 0.97% 329 2.98% 338 13.31% 28160 1.18%
16 2310 3.37% 2243 3.65% 1745 3.87% 757 6.85% 567 22.32% 83062 3.49%
17 2638 3.84% 2520 4.10% 2025 4.49% 1053 9.53% 632 24.88% 79312 3.33%
18 3745 5.46% 3241 5.27% 2640 5.86% 1162 10.52% 656 25.83% 139155 5.84%
19 2839 4.14% 2737 4.45% 2114 4.69% 965 8.74% 531 20.91% 96723 4.06%
20 2681 3.91% 2604 4.23% 2089 4.63% 881 7.98% 493 19.41% 95931 4.03%
21 2410 3.51% 2341 3.80% 1783 3.96% 842 7.62% 533 20.98% 71148 2.99%
22 2222 3.24% 2113 3.43% 1463 3.25% 869 7.87% 550 21.65% 60238 2.53%
23 1763 2.57% 1687 2.74% 1069 2.37% 585 5.30% 459 18.07% 34833 1.46%
24 1398 2.04% 1354 2.20% 873 1.94% 311 2.82% 290 11.42% 47040 1.97%
25 1386 2.02% 1309 2.13% 959 2.13% 148 1.34% 133 5.24% 73454 3.08%
26 967 1.41% 922 1.50% 537 1.19% 236 2.14% 216 8.50% 35843 1.50%
27 902 1.31% 861 1.40% 366 0.81% 252 2.28% 235 9.25% 12188 0.51%
28 1310 1.91% 1226 1.99% 503 1.12% 317 2.87% 177 6.97% 23976 1.01%
29 1670 2.43% 1647 2.68% 1211 2.69% 122 1.10% 137 5.39% 109527 4.60%
30 2988 4.35% 2946 4.79% 2219 4.92% 182 1.65% 172 6.77% 202636 8.51%
31 2604 3.79% 2580 4.19% 2133 4.73% 81 0.73% 94 3.70% 209052 8.78%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2564 3.74% 77 2398 3.90% 53 1648 3.66% 3035 94084 3.95%
1 85 2664 3.88% 76 2364 3.84% 60 1888 4.19% 2784 86315 3.62%
2 112 3482 5.07% 77 2399 3.90% 81 2539 5.63% 3200 99192 4.16%
3 152 4712 6.86% 84 2629 4.27% 115 3578 7.94% 3291 102012 4.28%
4 97 3036 4.42% 83 2602 4.23% 65 2043 4.53% 3401 105424 4.43%
5 86 2671 3.89% 80 2501 4.06% 54 1680 3.73% 3003 93089 3.91%
6 95 2951 4.30% 89 2783 4.52% 58 1807 4.01% 3275 101517 4.26%
7 102 3171 4.62% 95 2971 4.83% 64 2000 4.44% 3305 102446 4.30%
8 92 2877 4.19% 89 2770 4.50% 59 1839 4.08% 3225 99962 4.20%
9 89 2768 4.03% 83 2588 4.21% 61 1896 4.21% 3310 102600 4.31%
10 87 2699 3.93% 82 2570 4.18% 54 1694 3.76% 2498 77426 3.25%
11 94 2933 4.27% 89 2769 4.50% 55 1707 3.79% 4173 129352 5.43%
12 82 2566 3.74% 78 2430 3.95% 57 1794 3.98% 2869 88950 3.73%
13 97 3026 4.41% 91 2827 4.59% 64 2012 4.46% 3631 112568 4.73%
14 98 3038 4.43% 93 2898 4.71% 57 1775 3.94% 3727 115542 4.85%
15 93 2906 4.23% 89 2783 4.52% 55 1722 3.82% 3538 109684 4.60%
16 90 2801 4.08% 85 2658 4.32% 61 1897 4.21% 2962 91807 3.85%
17 83 2590 3.77% 78 2423 3.94% 55 1708 3.79% 2743 85028 3.57%
18 90 2817 4.10% 80 2509 4.08% 61 1909 4.24% 2925 90671 3.81%
19 81 2533 3.69% 77 2399 3.90% 49 1530 3.39% 3701 114722 4.82%
20 74 2307 3.36% 69 2158 3.51% 51 1599 3.55% 2652 82198 3.45%
21 72 2236 3.26% 67 2090 3.40% 47 1466 3.25% 2873 89048 3.74%
22 83 2602 3.79% 78 2443 3.97% 53 1647 3.65% 3403 105481 4.43%
23 87 2697 3.93% 82 2564 4.17% 54 1697 3.76% 3318 102855 4.32%

Top 30 of 3902 Total URLs
# Hits KBytes URL
1 13087 19.06% 1116395 46.87% /stats/usage_202402.html
2 5181 7.55% 454721 19.09% /stats/usage_202505.html
3 245 0.36% 592 0.02% /
4 133 0.19% 158 0.01% /wordpress/wp-includes/js/tinymce/plugins/directionality/
5 132 0.19% 155 0.01% /wordpress/wp-includes/js/tinymce/plugins/fullscreen/
6 129 0.19% 151 0.01% /wordpress/wp-includes/js/tinymce/plugins/media/
7 125 0.18% 147 0.01% /wordpress/wp-includes/js/tinymce/plugins/colorpicker/
8 125 0.18% 147 0.01% /wordpress/wp-includes/js/tinymce/plugins/wpeditimage/
9 124 0.18% 103 0.00% /wordpress/wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/
10 123 0.18% 144 0.01% /wordpress/wp-includes/js/tinymce/plugins/wpemoji/
11 122 0.18% 99 0.00% /wordpress/wp-includes/sodium_compat/namespaced/Core/Poly1305/
12 121 0.18% 120 0.01% /wordpress/wp-includes/sodium_compat/namespaced/Core/Curve25519/
13 116 0.17% 135 0.01% /wordpress/wp-includes/js/tinymce/plugins/image/
14 116 0.17% 94 0.00% /wordpress/wp-includes/sodium_compat/namespaced/Core/ChaCha20/
15 115 0.17% 202 0.01% /wordpress/wp-includes/js/tinymce/skins/lightgray/
16 113 0.16% 177 0.01% /wordpress/wp-includes/js/tinymce/skins/lightgray/img/
17 111 0.16% 270 0.01% /wordpress/wp-includes/js/tinymce/skins/lightgray/fonts/
18 104 0.15% 83 0.00% /wp-content/themes/twentynineteen/template-parts/content/
19 93 0.14% 142 0.01% /error/
20 82 0.12% 1773 0.07% /wp-admin/css/
21 81 0.12% 149 0.01% /wordpress/
22 79 0.12% 156 0.01% /wp-admin/
23 76 0.11% 168 0.01% /BAMKRAXLER_web/
24 76 0.11% 502 0.02% /wp-includes/images/
25 74 0.11% 50 0.00% /wp-admin/maint/
26 73 0.11% 49 0.00% /wp-admin/user/
27 72 0.10% 49 0.00% /wp-content/plugins/
28 70 0.10% 64 0.00% /BAMKRAXLER_web/baum_gallerie/
29 70 0.10% 1415 0.06% /wp-admin/js/
30 68 0.10% 5880 0.25% /stats/usage_202501.html

Top 10 of 3902 Total URLs By KBytes
# Hits KBytes URL
1 13087 19.06% 1116395 46.87% /stats/usage_202402.html
2 5181 7.55% 454721 19.09% /stats/usage_202505.html
3 21 0.03% 103218 4.33% /BAMKRAXLER_web/pix/bam_home.tif
4 30 0.04% 21949 0.92% /wp-content/languages/admin-de_DE.po
5 28 0.04% 20486 0.86% /wordpress/wp-content/languages/admin-de_DE.po
6 28 0.04% 18224 0.77% /wordpress/wp-content/languages/de_DE.po
7 28 0.04% 18224 0.77% /wp-content/languages/de_DE.po
8 28 0.04% 14330 0.60% /wp-content/languages/admin-de_DE.mo
9 24 0.03% 13830 0.58% /wp-content/themes/twentytwenty/package-lock.json
10 9 0.01% 11385 0.48% /wordpress/wp-includes/js/dist/block-editor.js

Top 10 of 687 Total Entry Pages
# Hits Visits URL
1 245 0.36% 200 1.87% /
2 133 0.19% 111 1.04% /wordpress/wp-includes/js/tinymce/plugins/directionality/
3 129 0.19% 108 1.01% /wordpress/wp-includes/js/tinymce/plugins/media/
4 125 0.18% 107 1.00% /wordpress/wp-includes/js/tinymce/plugins/colorpicker/
5 132 0.19% 105 0.98% /wordpress/wp-includes/js/tinymce/plugins/fullscreen/
6 123 0.18% 104 0.97% /wordpress/wp-includes/js/tinymce/plugins/wpemoji/
7 115 0.17% 104 0.97% /wordpress/wp-includes/js/tinymce/skins/lightgray/
8 124 0.18% 104 0.97% /wordpress/wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/
9 116 0.17% 103 0.96% /wordpress/wp-includes/js/tinymce/plugins/image/
10 116 0.17% 103 0.96% /wordpress/wp-includes/sodium_compat/namespaced/Core/ChaCha20/

Top 10 of 687 Total Exit Pages
# Hits Visits URL
1 245 0.36% 194 1.79% /
2 125 0.18% 108 1.00% /wordpress/wp-includes/js/tinymce/plugins/colorpicker/
3 129 0.19% 108 1.00% /wordpress/wp-includes/js/tinymce/plugins/media/
4 133 0.19% 107 0.99% /wordpress/wp-includes/js/tinymce/plugins/directionality/
5 124 0.18% 107 0.99% /wordpress/wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/
6 123 0.18% 106 0.98% /wordpress/wp-includes/js/tinymce/plugins/wpemoji/
7 116 0.17% 105 0.97% /wordpress/wp-includes/sodium_compat/namespaced/Core/ChaCha20/
8 116 0.17% 104 0.96% /wordpress/wp-includes/js/tinymce/plugins/image/
9 125 0.18% 104 0.96% /wordpress/wp-includes/js/tinymce/plugins/wpeditimage/
10 132 0.19% 102 0.94% /wordpress/wp-includes/js/tinymce/plugins/fullscreen/

Top 30 of 1457 Total Referrers
# Hits Referrer
1 31766 46.27% - (Direct Request)
2 5151 7.50% https://familyicon.ru
3 432 0.63% https://go-tango.ru/
4 413 0.60% https://chocosouvenir.ru/
5 412 0.60% https://dancevibe.ru/
6 409 0.60% https://present-moscow.ru/
7 407 0.59% https://vkus-msk.ru/
8 407 0.59% https://wording-msk.ru/
9 402 0.59% https://sneki-torg.com.ua/
10 401 0.58% https://upackovochka.ru/
11 400 0.58% https://miner-msc.ru/
12 400 0.58% https://mining-hosting.ru/
13 392 0.57% https://present-in-spb.ru/
14 388 0.57% https://analizator-web.ru/
15 388 0.57% https://mini-miner.ru/
16 383 0.56% https://gabi-one.ru/
17 380 0.55% https://ecommercemaster.ru/
18 378 0.55% https://coin-msk.ru/
19 378 0.55% https://moscowdiving.ru/
20 376 0.55% https://bank-v-msk.ru/
21 375 0.55% https://gabionn.ru/
22 375 0.55% https://gabionstore.ru/
23 375 0.55% https://numizmatexpert.ru/
24 373 0.54% https://morskie-otkrytiya.ru/
25 371 0.54% https://gran-turistic.ru/
26 371 0.54% https://pack-inn.ru/
27 370 0.54% https://aqua-deti.ru/
28 368 0.54% https://mining-msk.ru/
29 368 0.54% https://pools-vsem.ru/
30 367 0.53% https://hydrocompanion.ru/

Top 15 of 937 Total User Agents
# Hits User Agent
1 14978 21.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 12739 18.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 6903 10.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 3801 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3694 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3671 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3670 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3622 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2468 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 1365 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1346 1.96% Googlebot-Image/1.0
12 1159 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 984 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
14 609 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
15 409 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68647 100.00% 61526 100.00% 2381971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23